Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 1 to 10 of 720 results
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Other attributes |
|---|---|---|---|---|---|---|---|
| abcd_identification_qualifier | abcd_identification_qualifier | I S string | |||||
| abcd_type_status | abcd_type_status | I S string | |||||
| accepted_name_usage | accepted_name_usage | acceptedNameUsage | Taxon | The full name, with authorship and date information if known, of the currently valid (zoological) or accepted (botanical) taxon. | I S string | ||
| alau_user_id | alau_user_id | Atlas user | I S string | ||||
| all_image_url | all_image_url | I S string | |||||
| assertion_user_id | assertion_user_id | Assertions by user | I string | ||||
| assertions | assertions | assertions | Record issues | I S i18n string | |||
| assertions_missing | assertions_missing | I S string | |||||
| assertions_passed | assertions_passed | I S string | |||||
| assertions_unchecked | assertions_unchecked | I S string |
