Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 11 to 20 of 565 results
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| associatedReferences | associatedReferences | associatedReferences | Occurrence | Associated References | http://rs.tdwg.org/dwc/terms/associatedReferences | I S string | ||
| associatedTaxa | associatedTaxa | associatedTaxa | Occurrence | Associated Taxa | http://rs.tdwg.org/dwc/terms/associatedTaxa | I S string | ||
| basisOfRecord | basisOfRecord | basisOfRecord | basisOfRecord | Record | Record type | Basis Of Record | What this is a record of e.g. specimen, human observation, fossil http://rs.tdwg.org/dwc/terms/basisOfRecord Wiki | I S string |
| bed | bed | bed | GeologicalContext | Bed | http://rs.tdwg.org/dwc/terms/bed | I S string | ||
| behavior | behavior | behavior | Occurrence | Behavior | http://rs.tdwg.org/dwc/terms/behavior | I S string | ||
| bibliographicCitation | bibliographicCitation | dcterms:bibliographicCitation | Record | Bibliographic citation for this record | I S string | |||
| biome | biome | A field indicating if the record has been located in Terrestrial, Marine or Freshwater environment | I S string | |||||
| catalogNumber | raw_catalogNumber | catalogNumber | catalogNumber | Occurrence | Catalogue Number | Catalogue Number | http://rs.tdwg.org/dwc/terms/catalogNumber | I S string |
| cl10000 | cl10000 | Forests of Australia 2018 | I S string | |||||
| cl1048 | cl1048 | IBRA 7 Regions | I S string |
