Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 131 to 140 of 564 results
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| cl907 | cl907 | null | Contextual | https://sampling.ala.org.au/sampling-service/layers/view/more/cl907 | I S string | |||
| cl908 | cl908 | null | Contextual | https://sampling.ala.org.au/sampling-service/layers/view/more/cl908 | I S string | |||
| cl910 | cl910 | null | Contextual | https://sampling.ala.org.au/sampling-service/layers/view/more/cl910 | I S string | |||
| cl911 | cl911 | null | Contextual | https://sampling.ala.org.au/sampling-service/layers/view/more/cl911 | I S string | |||
| cl913 | cl913 | null | Contextual | https://sampling.ala.org.au/sampling-service/layers/view/more/cl913 | I S string | |||
| cl916 | cl916 | NRM Regions | I S string | |||||
| cl917 | cl917 | Australian Coral Ecoregions | I S string | |||||
| cl927 | cl927 | States including coastal waters | I S string | |||||
| cl929 | cl929 | Exclusive Economic Zone | I S string | |||||
| cl932 | cl932 | World Country Boundaries | I S string |
