Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 351 to 360 of 582 results
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| locationID | locationID | locationID | Location | Location ID | http://rs.tdwg.org/dwc/terms/locationID | I S string | ||
| locationRemarks | raw_locationRemarks | locationRemarks | locationRemarks | Location | Location Remarks | http://rs.tdwg.org/dwc/terms/locationRemarks | I S string | |
| lowestBiostratigraphicZone | lowestBiostratigraphicZone | lowestBiostratigraphicZone | GeologicalContext | Lowest Biostratigraphic Zone | http://rs.tdwg.org/dwc/terms/lowestBiostratigraphicZone | I S string | ||
| matchType | matchType | Name match metric | An indication of how a match to a concept was achieved. e.g. fuzzyMatch, exactMatch | I S string | ||||
| materialSampleID | materialSampleID | materialSampleID | MaterialSample | Material Sample ID | http://rs.tdwg.org/dwc/terms/materialSampleID | I S string | ||
| maximumDepthInMeters | maximumDepthInMeters | maximumDepthInMeters | Location | Maximum depth in metres | Maximum Depth In Meters | Maximum depth in metres for this occurrence as supplied by the data publisher http://rs.tdwg.org/dwc/terms/maximumDepthInMeters | I S string | |
| maximumDistanceAboveSurfaceInMeters | maximumDistanceAboveSurfaceInMeters | maximumDistanceAboveSurfaceInMeters | Location | Maximum Distance Above Surface In Meters | http://rs.tdwg.org/dwc/terms/maximumDistanceAboveSurfaceInMeters | I S string | ||
| maximumElevationInMeters | maximumElevationInMeters | maximumElevationInMeters | Location | Max elevation | Maximum Elevation In Metres | Max altitude/elevation for this occurrence. http://rs.tdwg.org/dwc/terms/maximumElevationInMeters | I S string | |
| measurementAccuracy | measurementAccuracy | measurementAccuracy | MeasurementOrFact | Measurement Accuracy | http://rs.tdwg.org/dwc/terms/measurementAccuracy | I S string | ||
| measurementDeterminedBy | measurementDeterminedBy | measurementDeterminedBy | MeasurementOrFact | Measurement Determined By | http://rs.tdwg.org/dwc/terms/measurementDeterminedBy | I S string |
