Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 371 to 380 of 582 results
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| minimumElevationInMeters | minimumElevationInMeters | minimumElevationInMeters | Location | Min elevation | Minimum Elevation In Metres | Min altitude/elevation for this occurrence. http://rs.tdwg.org/dwc/terms/minimumElevationInMeters | I S string | |
| modified | modified | dcterms:modified | Record | I S string | ||||
| month | month | month | month | Event | Month | Month | Month of observation, specimen collection date. http://rs.tdwg.org/dwc/terms/month | I S i18n int |
| multimedia | multimedia | multimedia | Multimedia | I S string | ||||
| multimediaCount | multimediaCount | I S int | ||||||
| multimediaLicense | multimediaLicense | I S string | ||||||
| municipality | municipality | municipality | Location | Municipality | http://rs.tdwg.org/dwc/terms/municipality | I S string | ||
| nameAccordingTo | nameAccordingTo | nameAccordingTo | Taxon | Name According To | http://rs.tdwg.org/dwc/terms/nameAccordingTo | I S string | ||
| nameAccordingToID | nameAccordingToID | nameAccordingToID | Taxon | Name According To ID | http://rs.tdwg.org/dwc/terms/nameAccordingToID | I S string | ||
| namePublishedIn | namePublishedIn | namePublishedIn | Taxon | Name Published In | http://rs.tdwg.org/dwc/terms/namePublishedIn | I S string |
