Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 381 to 390 of 582 results
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| namePublishedInID | namePublishedInID | namePublishedInID | Taxon | Name Published In ID | http://rs.tdwg.org/dwc/terms/namePublishedInID | I S string | ||
| namePublishedInYear | namePublishedInYear | namePublishedInYear | Taxon | Name Published In Year | http://rs.tdwg.org/dwc/terms/namePublishedInYear | I S string | ||
| names_and_lsid | namesLsid | names_and_lsid | Concatenation of common name and LSID, useful for species breakdowns and sorting by taxon name | I S string | ||||
| nameType | nameType | Name parse type | The scientific name parse type used when matching this record to a taxonomic concept. | I S string | ||||
| nomenclaturalCode | nomenclaturalCode | nomenclaturalCode | Taxon | Nomenclatural Code | http://rs.tdwg.org/dwc/terms/nomenclaturalCode | I S string | ||
| nomenclaturalStatus | nomenclaturalStatus | nomenclaturalStatus | Taxon | Nomenclatural Status | http://rs.tdwg.org/dwc/terms/nomenclaturalStatus | I S string | ||
| northing | northing | I S string | ||||||
| occurrenceID | occurrenceID | occurrenceID | occurrenceID | Occurrence | Occurrence ID | http://rs.tdwg.org/dwc/terms/occurrenceID | I S string | |
| occurrenceRemarks | raw_occurrenceRemarks | occurrenceRemarks | occurrenceRemarks | Occurrence | Occurrence Remarks | http://rs.tdwg.org/dwc/terms/occurrenceRemarks | I S string | |
| occurrenceStatus | occurrenceStatus | occurrenceStatus | Occurrence | Presence/Absence | Occurrence status | A statement about the presence or absence of a taxon at a Location http://rs.tdwg.org/dwc/terms/occurrenceStatus Wiki | I S string |
