Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 41 to 50 of 640 results
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| cl10921 | cl10921 | PSMA Commonwealth Electoral Boundaries (2018) | I S string | |||||
| cl10922 | cl10922 | PSMA State Electoral Boundaries (2018) | I S string | |||||
| cl10923 | cl10923 | PSMA Local Government Areas (2018) | I S string | |||||
| cl10925 | cl10925 | PSMA States (2016) | I S string | |||||
| cl10927 | cl10927 | Aboriginal and/or Torres Strait Islander Persons (2016) | I S string | |||||
| cl10928 | cl10928 | Australian Indigenous Languages spoken at home - Persons (2016) | I S string | |||||
| cl10929 | cl10929 | PSMA ABS Greater Capital City Statistical Areas (2016) | I S string | |||||
| cl10930 | cl10930 | Natural Resouce Management (NRM) Regions (2017) | I S string | |||||
| cl10933 | cl10933 | PSMA Indigenous Areas (2016) | I S string | |||||
| cl10934 | cl10934 | PSMA Indigenous Locations (2016) | I S string |
