Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 411 to 420 of 640 results
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| phylum | phylum | phylum | phylum | Taxon | Phylum | Phylum | The phylum the Atlas has matched this record to in the NSL http://rs.tdwg.org/dwc/terms/phylum | I S string |
| phylumID | phylumID | Phylum | The phylum ID for this record | I S string | ||||
| point-0.0001 | point00001 | point-0.0001 | Decimal coordinates at 0.0001 degree resolution | I S string | ||||
| point-0.001 | point0001 | point-0.001 | Decimal coordinates at 0.001 degree resolution | I S string | ||||
| point-0.01 | point001 | point-0.01 | Decimal coordinates at 0.01 degree resolution | I S string | ||||
| point-0.02 | point-0.02 | I S string | ||||||
| point-0.1 | point01 | point-0.1 | Decimal coordinates at 0.1 degree resolution e.g. -35.3,149.1 | I S string | ||||
| point-1 | point1 | point-1 | Decimal coordinates at 1 degree resolution e.g -35,149 | I S string | ||||
| pointRadiusSpatialFit | pointRadiusSpatialFit | pointRadiusSpatialFit | Location | Point Radius Spatial Fit | http://rs.tdwg.org/dwc/terms/pointRadiusSpatialFit | I S string | ||
| positioningDevice | positioningDevice | I S string |
