Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 461 to 470 of 582 results
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| raw_license | raw_license | License (unprocessed) | I S string | |||||
| raw_lifeStage | raw_lifeStage | Life stage (unprocessed) | I S string | |||||
| raw_locality | raw_locality | Locality | Locality | I S string | ||||
| raw_maximumDepthInMeters | raw_maximumDepthInMeters | Maximum depth in metres | Maximum Depth In Meters | Maximum depth in metres for this occurrence as supplied by the data publisher | I S string | |||
| raw_maximumDistanceAboveSurfaceInMeters | raw_maximumDistanceAboveSurfaceInMeters | I S string | ||||||
| raw_maximumElevationInMeters | raw_maximumElevationInMeters | Max elevation (unprocessed) | Maximum Elevation In Metres | Max altitude/elevation for this occurrence as supplied by the data publisher | I S string | |||
| raw_minimumDepthInMeters | raw_minimumDepthInMeters | Minimum depth in metres (unprocessed) | Minimum Depth In Meters | Minimum depth in metres for this occurrence as supplied by the data publisher | I S string | |||
| raw_minimumDistanceAboveSurfaceInMeters | raw_minimumDistanceAboveSurfaceInMeters | I S string | ||||||
| raw_minimumElevationInMeters | raw_minimumElevationInMeters | Min elevation (unprocessed) | Minimum Elevation In Metres | Min altitude/elevation for this occurrence as supplied by the data publisher | I S string | |||
| raw_modified | raw_modified | I S string |
