Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 521 to 530 of 582 results
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| scientificNameID | scientificNameID | scientificNameID | Taxon | Scientific Name ID | http://rs.tdwg.org/dwc/terms/scientificNameID | I S string | ||
| sensitive | sensitive | sensitive | Sensitive | This fields is populated if the record is sensitive. Values include generalised, alreadyGeneralised. | I S string | |||
| sex | sex | sex | Occurrence | Sex | Sex | The sex of the biological individual(s) represented in the Occurrence http://rs.tdwg.org/dwc/terms/sex | I S string | |
| soundIDs | sounds | soundIDs | sounds | sounds | sounds | http://rs.tdwg.org/dwc/terms/sounds | I S string | |
| soundIDsCount | soundIDsCount | I S int | ||||||
| source | source | dcterms:source | Record | I S string | ||||
| spatiallyValid | geospatialKosher | spatiallyValid | Spatial validity | Location Quality | Whether this record is suitable for use in species distribution modelling. Wiki | I S i18n boolean | ||
| species | species | species | species | Taxon | Species | Species | The species the Atlas has matched this record to in the NSL http://rs.tdwg.org/dwc/terms/species | I S i18n string |
| speciesGroup | speciesGroups | speciesGroup | Lifeform | Higher level group for this record e.g. Birds | I S string | |||
| speciesID | speciesGuid | speciesID | Species | The species ID for this record | I S string |
