Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 131 to 140 of 189 results
(filter: dwcTerm:.* ×)
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| originalNameUsage | originalNameUsage | originalNameUsage | Taxon | Original name usage | http://rs.tdwg.org/dwc/terms/originalNameUsage | I S string | ||
| otherCatalogNumbers | otherCatalogNumbers | otherCatalogNumbers | Occurrence | Other Catalog Numbers | http://rs.tdwg.org/dwc/terms/otherCatalogNumbers | I S string | ||
| ownerInstitutionCode | ownerInstitutionCode | ownerInstitutionCode | Record | Owner Institution Code | http://rs.tdwg.org/dwc/terms/ownerInstitutionCode | I S string | ||
| parentEventID | parentEventID | parentEventID | Event | Parent Event ID | http://rs.tdwg.org/dwc/terms/parentEventID | I S string | ||
| parentNameUsage | parentNameUsage | parentNameUsage | Taxon | Parent Name Usage | http://rs.tdwg.org/dwc/terms/parentNameUsage | I S string | ||
| parentNameUsageID | parentNameUsageID | parentNameUsageID | Taxon | Parent Name Usage ID | http://rs.tdwg.org/dwc/terms/parentNameUsageID | I S string | ||
| phylum | phylum | phylum | phylum | Taxon | Phylum | Phylum | The phylum the Atlas has matched this record to in the NSL http://rs.tdwg.org/dwc/terms/phylum | I S string |
| preparations | preparations | preparations | Occurrence | Preparations | Preparations | http://rs.tdwg.org/dwc/terms/preparations | I S string | |
| previousIdentifications | previousIdentifications | previousIdentifications | Organism | Previous Identifications | http://rs.tdwg.org/dwc/terms/previousIdentifications | I S string | ||
| provenance | provenance | dcterms:provenance | Record | Provenance | Provenance of this dataset. e.g. Published dataset, Draft, Individual sightings | I S string |
