Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 161 to 170 of 189 results
(filter: dwcTerm:.* ×)
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| source | source | dcterms:source | Record | I S string | ||||
| species | species | species | species | Taxon | Species | Species | The species the Atlas has matched this record to in the NSL http://rs.tdwg.org/dwc/terms/species | I S i18n string |
| specificEpithet | specificEpithet | specificEpithet | Taxon | Specific Epithet | http://rs.tdwg.org/dwc/terms/specificEpithet | I S string | ||
| startDayOfYear | startDayOfYear | startDayOfYear | Event | Start Day Of Year | http://rs.tdwg.org/dwc/terms/startDayOfYear | I S string | ||
| stateProvince | stateProvince | stateProvince | stateProvince | Location | State/Territory | State - parsed | The state or territory matching the supplied coordinates http://rs.tdwg.org/dwc/terms/stateProvince | I S string |
| subfamily | subfamily | subfamily | Taxon | Subfamily | The subfamily for this record. http://rs.tdwg.org/dwc/terms/subfamily | I S string | ||
| subgenus | subgenus | subgenus | Taxon | Subgenus | http://rs.tdwg.org/dwc/terms/subgenus | I S string | ||
| superfamily | superfamily | superfamily | Taxon | Superfamily | The super family for this record http://rs.tdwg.org/dwc/terms/superfamily | I S string | ||
| taxonConceptID | taxonConceptID | taxonConceptID | taxonConceptID | Taxon | Taxon Concept ID | The GUID for the concept in the National Species List (NSL) http://rs.tdwg.org/dwc/terms/taxonConceptID | I S string | |
| taxonID | taxonID | taxonID | Taxon | Taxon ID | http://rs.tdwg.org/dwc/terms/taxonID | I S string |
