Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 71 to 80 of 189 results
(filter: dwcTerm:.* ×)
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| identifier | identifier | dcterms:identifier | Record | I S string | ||||
| imageIDs | images | imageIDs | images | images | images | Image URLs for this record http://rs.tdwg.org/dwc/terms/images | I S string | |
| individualCount | individualCount | individualCount | Occurrence | Individual count | Individual count | http://rs.tdwg.org/dwc/terms/individualCount | I S string | |
| informationWithheld | informationWithheld | informationWithheld | Record | Information withheld during processing | Information withheld during processing | http://rs.tdwg.org/dwc/terms/informationWithheld | I S string | |
| infraspecificEpithet | infraspecificEpithet | infraspecificEpithet | Taxon | Infraspecific Epithet | http://rs.tdwg.org/dwc/terms/infraspecificEpithet | I S string | ||
| institutionCode | raw_institutionCode | institutionCode | institutionCode | Record | Institution Code | Institution Code | The institution code for this record. This will be populated if the data has come from a museum or herbaria http://rs.tdwg.org/dwc/terms/institutionCode | I S string |
| institutionID | institutionID | institutionID | Record | Institution ID | http://rs.tdwg.org/dwc/terms/institutionID | I S string | ||
| island | island | island | Location | Island | http://rs.tdwg.org/dwc/terms/island | I S string | ||
| islandGroup | islandGroup | islandGroup | Location | Island Group | http://rs.tdwg.org/dwc/terms/islandGroup | I S string | ||
| kingdom | kingdom | kingdom | kingdom | Taxon | Kingdom | Kingdom | The kingdom the Atlas has matched this record to in the system classification http://rs.tdwg.org/dwc/terms/kingdom | I S string |
