Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 361 to 370 of 582 results
(filter: indexed:true ×)
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| measurementDeterminedDate | measurementDeterminedDate | measurementDeterminedDate | MeasurementOrFact | Measurement Determined Date | http://rs.tdwg.org/dwc/terms/measurementDeterminedDate | I S string | ||
| measurementID | measurementID | measurementID | MeasurementOrFact | Measurement ID | http://rs.tdwg.org/dwc/terms/measurementID | I S string | ||
| measurementMethod | measurementMethod | measurementMethod | MeasurementOrFact | Measurement Method | http://rs.tdwg.org/dwc/terms/measurementMethod | I S string | ||
| measurementRemarks | measurementRemarks | measurementRemarks | MeasurementOrFact | Measurement Remarks | http://rs.tdwg.org/dwc/terms/measurementRemarks | I S string | ||
| measurementType | measurementType | measurementType | MeasurementOrFact | Measurement Type | http://rs.tdwg.org/dwc/terms/measurementType | I S string | ||
| measurementUnit | measurementUnit | measurementUnit | MeasurementOrFact | Measurement Unit | http://rs.tdwg.org/dwc/terms/measurementUnit | I S string | ||
| measurementValue | measurementValue | measurementValue | MeasurementOrFact | Measurement Value | http://rs.tdwg.org/dwc/terms/measurementValue | I S string | ||
| member | member | member | GeologicalContext | Member | http://rs.tdwg.org/dwc/terms/member | I S string | ||
| minimumDepthInMeters | minimumDepthInMeters | minimumDepthInMeters | Location | Minimum depth in metres | Minimum Depth In Meters | Minimum depth in metres for this occurrence. http://rs.tdwg.org/dwc/terms/minimumDepthInMeters | I S string | |
| minimumDistanceAboveSurfaceInMeters | minimumDistanceAboveSurfaceInMeters | minimumDistanceAboveSurfaceInMeters | Location | Minimum Distance Above Surface In Meters | http://rs.tdwg.org/dwc/terms/minimumDistanceAboveSurfaceInMeters | I S string |
