Occurrence Records - Index Fields
This table provides information on the occurrence record field types and mappings between search terms, JSON output terms (see ALA web services), download headers, readable names, descriptions, Darwin Core (DwC) terms and classes, as well as other miscellaneous attributes. Data is derived from the JSON web service: https://biocache-ws.ala.org.au/ws/index/fields. More information can be found on the wiki page.
Showing 41 to 50 of 77 results
(filter: jsonName:.* ×)
items per page:
sort:
order:
| Search term | JSON output | Download term | DwC term | DwC class | Description | Download description | Further information | Other attributes |
|---|---|---|---|---|---|---|---|---|
| order | order | order | order | Taxon | Order | Order | The order the Atlas has matched this record to in the NSL http://rs.tdwg.org/dwc/terms/order | I S string |
| phylum | phylum | phylum | phylum | Taxon | Phylum | Phylum | The phylum the Atlas has matched this record to in the NSL http://rs.tdwg.org/dwc/terms/phylum | I S string |
| point-0.0001 | point00001 | point-0.0001 | Decimal coordinates at 0.0001 degree resolution | I S string | ||||
| point-0.001 | point0001 | point-0.001 | Decimal coordinates at 0.001 degree resolution | I S string | ||||
| point-0.01 | point001 | point-0.01 | Decimal coordinates at 0.01 degree resolution | I S string | ||||
| point-0.1 | point01 | point-0.1 | Decimal coordinates at 0.1 degree resolution e.g. -35.3,149.1 | I S string | ||||
| point-1 | point1 | point-1 | Decimal coordinates at 1 degree resolution e.g -35,149 | I S string | ||||
| raw_basisOfRecord | raw_basisOfRecord | raw_basisOfRecord | Record type (unprocessed) | Basis Of Record - original | The basis of record as supplied by the data publisher | I S string | ||
| raw_countryCode | raw_countryCode | raw_countryCode | Country Code (unprocessed) | I S string | ||||
| raw_scientificName | raw_scientificName | raw_scientificName | scientificName | Taxon | Scientific name (unprocessed) | Scientific Name - original | Original scientific name supplied with the record http://rs.tdwg.org/dwc/terms/scientificName | I S string |
