Occurrence record: BRI AQ0649522
Preserved specimen
of
Leptospermum argenteum
Joy Thomps.
recorded on 1997-12-14
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0649522 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0649522 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Matarczyk, J.A. |
| Record number | 70 |
| Reproductive condition | Flowers and buds |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Date identified | 2001-01-01 |
Event
| Occurrence date | 1997-12-14 |
| End day of year | 348 |
| Event remarks | Infrequent. |
| Date precision | DAY |
| Start day of year | 348 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Myrtales | Myrtaceae | Leptospermum |
| Scientific name | Leptospermum argenteum |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Leptospermum |
| Species | Leptospermum argenteum |
| Name match metric | exactMatch |
| Scientific name authorship | Joy Thomps. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Barrington Tops - Paddy's Ridge road, c. 3km from Scone-Gloucester road in Stewarts Brook State Forest. |
| Habitat |
Supplied as "Seasonal creekline at base of gully. Small patch of remnant rainforest along gully." |
| Latitude |
-35.740108 Supplied as: "-35.7401077894" |
| Longitude |
149.259543 Supplied as: "149.2595426349" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Label |
| County | Northern Tablelands |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0167cfc6-77c0-46d9-9013-b6df435e03f9 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Leptospermum argenteum | ||
| Coordinates | -35.740108,149.259543 | ||
| Related records | |||
| Record UUID | 1357d5a8-da86-4f2f-b350-5a82c98a0d49 | ||
| Data Resource | NCW Beadle Herbarium AVH Data | ||
| Raw Scientific Name | Leptospermum argenteum Joy Thomps. | ||
| Coordinates | -35.733333,149.25 | ||
