Occurrence record: BRI AQ0796977
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | BRI AVH Data and Images |
Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
Catalog number | BRI AQ0796977 |
Occurrence ID | urn:catalog:BRI:Herbrecs:0796977 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Packet |
Collector | Halling, R.E.;Fechner, N.A. |
Record number | 9251 |
License | CC-BY 4.0 (Int) |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Date identified | 2010-03-01 |
Event
Occurrence date | 2010-03-23 |
End day of year | 82 |
Event remarks | Pileus 15-30mm broad, convex to plano-convex, dry, sub-tomentose, pale pink becoming pale olive. Flesh pale yellow, cyanescent, with mild odour and taste. Tubes yellowish-green, cyanescent, developing pale reddish pores with age. Stipe 30-55mm long, 4-5mm thick, equal to very slightly broader below, curved, dry, yellow at apex, red granulose above, finely sub-scabrous below, with interior pale yellow and cyanescent, with dull ochre at base. |
Date precision | DAY |
Start day of year | 82 |
Taxonomy
Higher classification | Fungi | Basidiomycota | Agaricomycotina | Agaricomycetes | Agaricomycetidae | Boletales | Boletaceae | Boletus |
Scientific name |
Boletus
Supplied scientific name "Boletus granulopunctatus" |
Identified to rank |
genus
Supplied as "Species" |
Kingdom | Fungi |
Phylum | Basidiomycota |
Class | Agaricomycetes |
Order | Boletales |
Family | Boletaceae |
Genus | Boletus |
Species | Boletus granulopunctatus |
Name match metric | higherMatch |
Scientific name authorship | L. Supplied as Hongo |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality |
Fraser Island, road from Lake McKenzie to Central Station.
Supplied as: "Fraser Island, road from Lake McKenzie to Central Station." |
Habitat |
Supplied as "Scattered, on sand. Vegetation: Eucalyptus, Leptospermum, Allocasuarina, Syncarpia glomulifera." |
Latitude |
-25.460694 Supplied as: "-25.4606944444" |
Longitude |
153.036806 Supplied as: "153.0368055556" |
Datum |
EPSG:4326 Supplied datum: "GDA94" |
Min elevation | 70.00000000000000 |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 100.0 |
Georeference protocol | GPS |
County | Wide Bay |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Additional properties
verbatim identification | Det. |
Data quality tests
Test name | Result |
Coordinate rounded | Warning |
Identification date before occurrence date | Warning |
Multimedia uri invalid | Warning |
Taxon match higher rank | Warning |
Show/Hide 98 passed properties | |
Show/Hide 4 missing properties | |
Show/Hide 18 tests that have not been run |