Occurrence record: BRI AQ1055974
Preserved specimen
of
Alphitonia excelsa
(A.Cunn. ex Fenzl) Benth.
| Red Ash
recorded on 2023-05-14
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1055974 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1055974 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Zorn, I.A.;Worboys, S.J.;Hudson, S.R. |
| Record number | 78 |
| Reproductive condition | Fruit |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Tree, fruit green ripening black. |
Event
| Occurrence date | 2023-05-14 |
| End day of year | 134 |
| Date precision | DAY |
| Start day of year | 134 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Rosales | Rhamnaceae | Alphitonia |
| Scientific name | Alphitonia excelsa |
| Identified to rank | species |
| Common name | Red Ash |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Rosales |
| Family | Rhamnaceae |
| Genus | Alphitonia |
| Species | Alphitonia excelsa |
| Name match metric | exactMatch |
| Scientific name authorship | (A.Cunn. ex Fenzl) Benth. Supplied as (Fenzl) Benth. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Border Island, Whitsunday Islands National Park. Border Q1. |
| Habitat | Araucaria cunninghamii vine thicket. |
| Latitude |
-20.1581 Supplied as: "-20.1581000000" |
| Longitude |
149.0394 Supplied as: "149.0394000000" |
| Datum |
EPSG:4326 Supplied datum: "GDA2020" |
| Min elevation | 119.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | North Kennedy |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Unrecognized geodetic datum | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0228b951-ab3f-4eeb-b564-5c47c77fc66b | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Alphitonia excelsa | ||
| Coordinates | -20.1581,149.0394 | ||
| Related records | |||
| Record UUID | a56b2a0f-f50a-4e05-88ff-c494766abe98 | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Alphitonia excelsa | ||
| Coordinates | -20.1581,149.0394 | ||
