Occurrence record: NSW1242540
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1242540 |
| Occurrence ID | NSW:NSW:NSW1242540 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | O'Donovan, M. | Padgett, S.W.J. |
| Record number | MO59 |
| Reproductive condition | fertile |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Locally frequent, shrub 0.5m H x 0.2m W, <50 found across <100 m2 area. Fruit mature and dispersing, Seed collected from 10 plants. |
| Date identified | 2024-11-21 |
Event
| Occurrence date | 2024-10-23 |
| End day of year | 297 |
| Date precision | DAY |
| Start day of year | 297 |
Taxonomy
| Scientific name |
Indigofera australis
Supplied scientific name "Indigofera australis Willd." |
| Identified to rank | species |
| Common name | Australian Indigo |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Indigofera |
| Species | Indigofera australis |
| Name match metric | exactMatch |
| Scientific name authorship | Willd. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Vermont Avenue, Pitt Town. In reserve along creekline. |
| Habitat | Dry eucalypt forest and woodland on Brown Clay Plain. With Eucalyptus moluccana, Acacia parramattensis, Acacia pubescens, Arthropodium milleflorum, Eucalyptus sp, Poa sp, Sida, Lomandra longifolia. Site shows impacts of erosion and weed infestation. |
| Latitude |
-33.580167 Supplied as: "-33.5801667" |
| Longitude |
150.865389 Supplied as: "150.8653889" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes decimal seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 6.0 |
| Georeference sources | GPS |
| County | Central Coast |
| Terrestrial | true |
| Elevation | 50 m |
| Verbatim latitude | 33 34 48.6 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150 51 55.4 E |
| Verbatim SRS | EPSG:4326 |
| Verbatim coordinates | 33 34 48.6 S, 150 51 55.4 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
