Occurrence record: NZFRI 8929
Preserved specimen
of
Prunus serotina
Ehrh.
| Wild Black Cherry
recorded on 1972-11-16
Dataset
| Data resource | New Zealand National Forestry Herbarium |
| Institution code |
Scion
Supplied institution code "NZFRI" |
| Collection |
National Forestry Herbarium
Supplied collection code "NZFRI" |
| Catalog number | NZFRI 8929 |
| Occurrence ID | 4bd6bcf2-8443-444f-9f8b-641e05f7612c |
| Record type | Preserved specimen |
| Identified by | O'Donnell, D.M. |
| Collector | O'Donnell, D.M. |
| Record number | s.n. |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | New Zealand Forest Research Institute Limited |
| Institution ID | https://scientific-collections.gbif.org/institution/7db6f39d-0ba0-4c05-90cf-9dc6cb2c641a |
| Degree of establishment | Not cultivated |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/44c174e1-bd9c-440f-8f9c-3305b2f30979 |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | F.R.I. grounds, on right of main driveway from the west gate. A young tree, ca 4 m. high. Leaves are shining green above, paler and dull below. White flowers. |
| Date identified | 1972-11-16 |
Event
| Event ID | d1e2939d-47d2-4ab4-a8d0-6c8835fca4fe |
| Occurrence date |
1972-11-16
Supplied as year:1972 month:11 day:16 |
| End day of year | 321 |
| Date precision | DAY |
| Start day of year | 321 |
Taxonomy
| Scientific name |
Prunus serotina
Supplied scientific name "Prunus serotina Ehrh." |
| Identified to rank | species |
| Common name | Wild Black Cherry |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Rosales |
| Family | Rosaceae |
| Genus | Prunus |
| Species | Prunus serotina |
| Name match metric | exactMatch |
| Accepted name | Prunus serotina Ehrh. |
| Scientific name authorship | Ehrh. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Taxonomic status | Accepted name |
Geospatial
| Country | New Zealand |
| State or Territory | North Island |
| Locality | Rotorua, F.R.I. grounds |
| Latitude |
-38.159393 Supplied as: "-38.1593930000" |
| Longitude |
176.261447 Supplied as: "176.2614470000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Coordinate precision | Unknown |
| Georeference sources | Map |
| County | South Auckland |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | NZ |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0623ee30-ddf9-4fcf-9804-330a55092636 | ||
| Data Resource | New Zealand National Forestry Herbarium | ||
| Raw Scientific Name | Prunus serotina Ehrh. | ||
| Coordinates | -38.159393,176.261447 | ||
| Related records | |||
| Record UUID | afa89a65-9d9f-4b79-8eb3-defd5379d19e | ||
| Data Resource | New Zealand National Forestry Herbarium | ||
| Raw Scientific Name | Prunus serotina Ehrh. | ||
| Coordinates | -38.159393,176.261447 | ||
Additional political boundaries information
| Biodiversity | |
| NZ Ecological Districts 1987 | Rotorua |
| Political | |
| NZ Land Provinces | Bay of Plenty Region |
| NZ Land Registration Districts | South Auckland |
| World Country Boundaries | Australia |
