Occurrence record: BRI AQ0349546
Preserved specimen
of
Diploglottis campbellii
Cheel
| Small-leaved Tamarind
recorded on 1979-04-16
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0349546 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0349546 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet|Photograph|Ref sheet |
| Collector | Jessup, L.W. |
| Record number | 196 |
| Reproductive condition | Fruit |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Country conservation | Endangered |
| Data generalizations | Record is NSW Category 2 Conservation Protected in New South Wales. Generalised to 10km by NSW OEH. |
| State conservation | Endangered |
Event
| Occurrence date | 1979-04-16 |
| End day of year | 106 |
| Event remarks | Tree 8-9m high on roadside on edge of steep bank down to creek. |
| Date precision | DAY |
| Start day of year | 106 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Sapindales | Sapindaceae | Diploglottis |
| Scientific name | Diploglottis campbellii |
| Identified to rank | species |
| Common name | Small-leaved Tamarind |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Sapindaceae |
| Genus | Diploglottis |
| Species | Diploglottis campbellii |
| Name match metric | exactMatch |
| Scientific name authorship | Cheel |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-28.4 Supplied as: "-28.4" |
| Longitude |
153.3 Supplied as: "153.3" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 196.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| Coordinates generalised | Due to sensitivity concerns, the coordinates of this record have been generalised: "Record is NSW Category 2 Conservation Protected in New South Wales. Generalised to 10km by NSW OEH.". |
| Georeference protocol | Map |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0822a9e8-bbcb-4ba9-a27b-908ff99aa6b2 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Diploglottis campbellii | ||
| Coordinates | -28.4,153.3 | ||
| Related records | |||
| Record UUID | f014604c-efd6-44cd-a16b-21a1d1bc4eb0 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Diploglottis campbellii Cheel | ||
| Coordinates | -28.4,153.3 | ||
