Occurrence record: NSW1132213
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW1132213 |
| Occurrence ID | NSW:NSW:NSW1132213 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Jobson, P.C. |
| Collector | Jobson, P.C. | Fuchs, V. | Glennie, S. | Lambert, G.A. |
| Record number | 16397 |
| Reproductive condition | flowers |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | https://orcid.org/0000-0001-6420-6305 |
| recorded by ID | https://orcid.org/0000-0001-6420-6305 |
| Disposition | in collection |
| Occurrence remarks | Erect shrub to 0.65 m. Flowers white with blue bracts. Rare- 1 plant seen. |
| Date identified | 2023-09-28 |
Event
| Occurrence date | 2023-09-28 |
| End day of year | 271 |
| Date precision | DAY |
| Start day of year | 271 |
Taxonomy
| Scientific name |
Conospermum taxifolium
Supplied scientific name "Conospermum taxifolium C.F.Gaertn." |
| Identified to rank | species |
| Common name | Variable Smoke-bush |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Proteales |
| Family | Proteaceae |
| Genus | Conospermum |
| Species | Conospermum taxifolium |
| Name match metric | exactMatch |
| Scientific name authorship | C.F.Gaertn. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | fire trail, W of Sydney Harbour Lookout, North Head Sanctuary. |
| Habitat |
Supplied as "Leptospermum laevigatum - Pittosporum dense shrubland with Monotoca scoparia, other shrubs, and herbs. White sand on mid slope." |
| Latitude |
-33.816389 Supplied as: "-33.8163889" |
| Longitude |
151.292778 Supplied as: "151.2927778" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4283" |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 3.0 |
| Georeference sources | GPS |
| County | Central Coast |
| Terrestrial | true |
| Elevation | 82 m |
| Verbatim latitude | 33 48 59 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151 17 34 E |
| Verbatim SRS | EPSG:4283 |
| Verbatim coordinates | 33 48 59 S, 151 17 34 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
