Occurrence record: AD 96450026
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | AD AVH Data |
| Institution code |
Department for Environment and Water
Supplied institution code "AD" |
| Collection |
State Herbarium of South Australia
Supplied collection code "AD" |
| Catalog number | AD 96450026 |
| Occurrence ID | AD:AD:AD96450026 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Vonow, H.P. |
| Collector | Welbourn, R.M. |
| Record number | 196 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Board of the Botanic Gardens and State Herbarium |
| Institution ID | https://scientific-collections.gbif.org/institution/4ca40b99-dada-4fdc-b92b-2ed7b1cab89c |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/c26d41e5-754f-4ef2-9a9a-8790ff21a498 |
| Dataset / Survey name | [The Australasian Virtual Herbarium (AVH)] |
| State conservation | Vulnerable |
| Date identified | 1998-01 |
Event
| Dataset / Survey name | The Australasian Virtual Herbarium (AVH) |
| Occurrence date | 1964-10-25 |
| Verbatim event date | 25 Oct 1964 |
| End day of year | 299 |
| Date precision | DAY |
| Start day of year | 299 |
Taxonomy
| Scientific name |
Calectasia intermedia
Supplied scientific name "Calectasia intermedia Sond." |
| Identified to rank | species |
| Common name | Blue Tinsel-lily |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Dasypogonales |
| Family |
Dasypogonaceae
Supplied as "Liliaceae" |
| Genus | Calectasia |
| Species | Calectasia intermedia |
| Name match metric | exactMatch |
| Scientific name authorship | Sond. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | 25 miles N Naracoorte |
| Habitat |
Supplied as "Stony rise with {Eucalyptus baxteri, Leptospermum myrsinoides, Xanthorrhoea quadrangulata, Banksia ornata, Casuarina paludosa}" |
| Latitude |
-36.586218 Supplied as: "-36.587500" |
| Longitude |
140.7510976 Supplied as: "140.750000" |
| Datum |
EPSG:4326 Supplied datum: "AGD84" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim coordinates | 36,35,15,S;140,45,00,E |
Additional properties
| herbarium region sa | South-Eastern - SE-13 |
Data quality tests
| Test name | Result |
| Coordinates converted to WGS84 | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
