Occurrence record: NZFRI 7113
Dataset
| Data resource | New Zealand National Forestry Herbarium |
| Institution code |
Scion
Supplied institution code "NZFRI" |
| Collection |
National Forestry Herbarium
Supplied collection code "NZFRI" |
| Catalog number | NZFRI 7113 |
| Occurrence ID | c1df5b5d-064c-4dd1-a4a4-48b15042b177 |
| Record type | Preserved specimen |
| Identified by | Miller, E.M. |
| Collector | Bunn, E.H. |
| Record number | s.n. |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | New Zealand Forest Research Institute Limited |
| Institution ID | https://scientific-collections.gbif.org/institution/7db6f39d-0ba0-4c05-90cf-9dc6cb2c641a |
| Degree of establishment | cultivated Supplied as Cultivated |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/44c174e1-bd9c-440f-8f9c-3305b2f30979 |
| Date identified | 2017-01-26 Supplied as 2017-1-26 |
Event
| Event ID | a6fe7b45-07e9-4926-ad83-0ef8eb2287d9 |
| Occurrence date |
Year: 1958,
Month: 12,
Day:
Supplied as year:1958 month:12 |
| Date precision | MONTH |
Taxonomy
| Scientific name |
Eucalyptus leucoxylon subsp. leucoxylon
Supplied scientific name "Eucalyptus leucoxylon F.Muell. subsp. leucoxylon 'Rosea'" |
| Identified to rank | subspecies |
| Common name | Yellow Gum |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Myrtales |
| Family | Myrtaceae |
| Genus | Eucalyptus |
| Species | Eucalyptus leucoxylon |
| Name match metric | canonicalMatch |
| Infraspecific epithet | leucoxylon |
| Accepted name | Eucalyptus leucoxylon F.Muell. subsp. leucoxylon 'Rosea' |
| Subspecies | Eucalyptus leucoxylon subsp. leucoxylon |
| Scientific name authorship | F.Muell. |
| Name parse type | CULTIVAR |
| Nomenclatural code | ICN |
| Verbatim taxon rank | subsp. |
Geospatial
| Country | New Zealand |
| State or Territory | North Island |
| Locality | Bulls Nursery |
| Latitude |
-40.173165 Supplied as: "-40.1731650000" |
| Longitude |
175.383856 Supplied as: "175.3838560000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Coordinate precision | Unknown |
| Georeference sources | Inferred |
| County | Wellington |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | NZ |
Additional properties
| cultivar epithet | Rosea |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Additional political boundaries information
| Biodiversity | |
| NZ Ecological Districts 1987 | Manawatu Plains |
| Political | |
| NZ Land Provinces | Manawatu-Wanganui Region |
| NZ Land Registration Districts | Wellington |
| World Country Boundaries | New Zealand |
