Occurrence record: BRI AQ1001883
Preserved specimen
of
Cabomba caroliniana var. caroliniana
| Cabomba
recorded on 2008-01-10
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1001883 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1001883 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Weiss, A.K. |
| Record number | 148 |
| Reproductive condition | Flowers |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated taxa | Sagittaria. |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Many flowering. Flowers white. |
| Date identified | 2019-03-01 |
Event
| Occurrence date | 2008-01-10 |
| End day of year | 10 |
| Event remarks | Many fragments flowing downstream where they catch on tree limbs and poles. |
| Date precision | DAY |
| Start day of year | 10 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Nymphaeanae | Nymphaeales | Cabombaceae | Cabomba | caroliniana |
| Scientific name | Cabomba caroliniana var. caroliniana |
| Identified to rank | variety |
| Common name | Cabomba |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Nymphaeales |
| Family | Cabombaceae |
| Genus | Cabomba |
| Species | Cabomba caroliniana |
| Associated taxa | Sagittaria. |
| Name match metric | exactMatch |
| Infraspecific epithet | caroliniana |
| Scientific name authorship | A.Gray |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Bangalow Weir Park, Bangalow, Byron Shire. |
| Habitat |
Supplied as "Site 1 at Weir, Site 2 further upstream. Growing with Sagittaria." |
| Latitude |
-28.687722 Supplied as: "-28.6877222222" |
| Longitude |
153.527194 Supplied as: "153.5271944444" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | Label |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0a7b405c-983d-4c4c-bb17-d8444131f2f7 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Cabomba caroliniana var. caroliniana | ||
| Coordinates | -28.687722,153.527194 | ||
| Related records | |||
| Record UUID | c06bacb3-eda0-4581-87ad-f62f7cf9e886 | ||
| Data Resource | |||
| Raw Scientific Name | Cabomba caroliniana A.Gray | ||
| Coordinates | -28.68772,153.52719 | ||
