Occurrence record: MEL 2394497A
Preserved specimen
of
Ipomoea littoralis
Blume
| Coastal Morning Glory
recorded on 1891-07
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | National Herbarium of Victoria (MEL) AVH data |
| Institution code |
Royal Botanic Gardens Victoria
Supplied institution code "MEL" |
| Collection |
National Herbarium of Victoria
Supplied collection code "MEL" |
| Catalog number | MEL 2394497A |
| Occurrence ID | b865d64a-7efe-4037-9284-5dcd8835268d |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Whistler, W.A. |
| Collector | Crosby, C.S. |
| Record number | 125 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Royal Botanic Gardens Board |
| Institution ID | https://scientific-collections.gbif.org/institution/70fbf720-63a3-4e3c-b844-ee96091880e0 |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Identified by ID | http://www.wikidata.org/entity/Q16647536 |
| Collection | https://scientific-collections.gbif.org/collection/7777d910-553a-45ac-b0e5-635261c1e992 |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Purchased, 1894. |
| Date identified | 2015-11-11 |
| Identification ID | fe3d41b8-4fe6-43f1-92f0-dbe9cb18a990 |
Event
| Event ID | 49d5345c-55ba-4939-8479-556240c5f848 |
| Occurrence date |
Year: 1891,
Month: 7,
Day:
Supplied as year:1891 month:7 |
| Date precision | MONTH |
Taxonomy
| Higher classification | Eukarya | Plantae | Viridaeplantae | Streptophyta | Embryophyta | Tracheophyta | Spermatophytina | "Angiospermae" | Magnoliopsida | Solanales | Convolvulaceae | Ipomoea |
| Scientific name | Ipomoea littoralis |
| Identified to rank | species |
| Common name | Coastal Morning Glory |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class |
Equisetopsida
Supplied as "Magnoliopsida" |
| Order | Solanales |
| Family | Convolvulaceae |
| Genus | Ipomoea |
| Species | Ipomoea littoralis |
| Name match metric | exactMatch |
| Scientific name authorship | Blume |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Tonga |
| Locality | Vavau [= Vava'u]. |
| Latitude |
-18.622778 Supplied as: "-18.6227777778" |
| Longitude |
-173.990278 Supplied as: "-173.9902777778" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Verbatim coordinate system | degrees minutes seconds |
| Verbatim locality | Vavau [= Vava'u]. |
| Coordinate precision | 0.0002777778 |
| Coordinate uncertainty (in metres) | 25000.0 |
| Georeference protocol | Google Earth |
| Terrestrial | true |
| Verbatim latitude | 18° 37' 22" S |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | TO |
| Verbatim longitude | 173° 59' 25" W |
| Verbatim SRS | epsg:4326 |
| Location ID | ae9c5a24-06a5-4651-a6d7-b6c311c47eab |
Additional properties
| material entity id | b865d64a-7efe-4037-9284-5dcd8835268d |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate rounded | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 3 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0b7f92d7-5e52-4ca7-8e97-40029c56e306 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Ipomoea littoralis | ||
| Coordinates | -18.622778,-173.990278 | ||
| Related records | |||
| Record UUID | 101fe38d-06c3-48e6-bdb8-499394c3e79a | ||
| Data Resource | Auckland Museum Botany Collection | ||
| Raw Scientific Name | Ipomoea littoralis Blume | ||
