Occurrence record: BRI AQ1003089
Preserved specimen
of
Alternanthera angustifolia
R.Br.
| Narrow-leaf Joyweed
recorded on 2016-04-04
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1003089 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1003089 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Lebbink, G.;Cowley, R. |
| Record number | GHL107 |
| Reproductive condition | Flowers |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Prostrate to ascending ephemeral herb with stems glabrous to loosely hairy. |
Event
| Occurrence date | 2016-04-04 |
| End day of year | 95 |
| Event remarks | Scattered throughout. |
| Date precision | DAY |
| Start day of year | 95 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Caryophyllanae | Caryophyllales | Amaranthaceae | Alternanthera |
| Scientific name | Alternanthera angustifolia |
| Identified to rank | species |
| Common name | Narrow-leaf Joyweed |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Caryophyllales |
| Family | Amaranthaceae |
| Genus | Alternanthera |
| Species | Alternanthera angustifolia |
| Name match metric | exactMatch |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Northern Territory |
| Locality | Kidman Springs Station fire plots, Victoria River. |
| Habitat |
Supplied as "Black vertosol grassland (Dichanthium, Iseilema, Sehima and Eualia sp.) and red calcaresols savanna woodland (Heteropogon, Carrissa, Terminalia sp.)." |
| Latitude |
-16.07681 Supplied as: "-16.07681" |
| Longitude |
130.951534 Supplied as: "130.9515338889" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0bd3bf29-879e-47f9-bf8a-9b49bb2b0929 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Alternanthera angustifolia | ||
| Coordinates | -16.07681,130.951534 | ||
| Related records | |||
| Record UUID | 5b9feb3d-5b6c-4e00-8b8a-58562cdaaf9a | ||
| Data Resource | Northern Territory Herbarium (DNA) AVH data | ||
| Raw Scientific Name | Alternanthera angustifolia R.Br. | ||
| Coordinates | -16.076667,130.951667 | ||
