Occurrence record: CANB 400549.1
Preserved specimen
of
Blepharocarya involucrigera
F.Muell.
| North Queensland Bollygum
recorded on 1983-12-17
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 400549.1 |
| Occurrence ID | CANB:DC:292246 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Puttock, C.F. |
| Record number | s.n. |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Disposition | in collection |
| Occurrence remarks | 30 m tree dbh ca 500 lowest branch 15 m. UNSW 15948. |
Event
| Occurrence date | 1983-12-17 |
| Verbatim event date | 1983-12-17 |
| End day of year | 351 |
| Date precision | DAY |
| Start day of year | 351 |
Taxonomy
| Scientific name | Blepharocarya involucrigera |
| Identified to rank | species |
| Common name | North Queensland Bollygum |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Anacardiaceae |
| Genus | Blepharocarya |
| Species | Blepharocarya involucrigera |
| Name match metric | exactMatch |
| Scientific name authorship | F.Muell. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Keating Creek Crossing CREB track, 4.3 km S of 'Dawnvale' Stn. |
| Habitat |
Supplied as "Riparian forest in dry woodland." |
| Latitude |
-16.0167 Supplied as: "-16.0167000000" |
| Longitude |
145.2667 Supplied as: "145.2667000000" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 16 1 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 145 16 E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 90 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 26 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0e58dc7f-5284-498b-8c20-8944a112361d | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Blepharocarya involucrigera | ||
| Coordinates | -16.0167,145.2667 | ||
| Related records | |||
| Record UUID | 26650dc8-0efe-425d-93be-9a0bc2aa1168 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Blepharocarya involucrigera F.Muell. | ||
| Coordinates | -16.016667,145.266667 | ||
