Occurrence record: BRI AQ1013559
Preserved specimen
of
Solanum intonsum
A.R.Bean
recorded on 2011-07-19
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1013559 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1013559 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Bohs, L.;Stern, S. |
| Record number | 3884 |
| Reproductive condition | Flowers |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Rhizomatous shrub 0.5-1m. Corollas light violet, anthers yellow. Spindly shrub. |
| Date identified | 2011-07-01 |
Event
| Occurrence date | 2011-07-19 |
| End day of year | 200 |
| Date precision | DAY |
| Start day of year | 200 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Solanales | Solanaceae | Solanum |
| Scientific name | Solanum intonsum |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Solanales |
| Family | Solanaceae |
| Genus | Solanum |
| Species | Solanum intonsum |
| Name match metric | exactMatch |
| Scientific name authorship | A.R.Bean |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Australia, Queensland, Earl Hill just North of Cairns. NE of James Cook University Campus. Trail to summit of Earl Hill. Ca. 22m from uphill from trailhead. More plants at summit of Earl Hill. |
| Habitat |
Supplied as "Understorey of Eucalyptus forest." |
| Latitude |
-16.800278 Supplied as: "-16.8002777778" |
| Longitude |
145.7025 Supplied as: "145.7025000000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 215.0000000000 |
| Max elevation | 250.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Cook |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 100 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0eb7f2ef-9aaf-4fd0-a83d-f2aed88c69b3 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Solanum intonsum | ||
| Coordinates | -16.800278,145.7025 | ||
| Related records | |||
| Record UUID | 56540f6d-8c68-4e96-ae05-ffeaa6405557 | ||
| Data Resource | Australian Tropical Herbarium (CNS) AVH data | ||
| Raw Scientific Name | Solanum intonsum A.R.Bean | ||
| Coordinates | -16.800278,145.7025 | ||
