Occurrence record: NSW421119
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW421119 |
| Occurrence ID | NSW:NSW:NSW421119 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | Wiecek, B.M. |
| Collector | Galea, J. | Lambert, N. |
| Record number | 36 |
| Reproductive condition | sterile |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Common, small woody shrub, 0.5m tall by 0.5m spread. |
| Date identified | 1998-07-28 |
Event
| Occurrence date | 1998-05-26 |
| End day of year | 146 |
| Date precision | DAY |
| Start day of year | 146 |
Taxonomy
| Scientific name |
Platysace lanceolata
Supplied scientific name "Platysace lanceolata (Labill.) Druce" |
| Identified to rank | species |
| Common name | Shrubby Platysace |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Apiales |
| Family | Apiaceae |
| Genus | Platysace |
| Species | Platysace lanceolata |
| Name match metric | exactMatch |
| Scientific name authorship | (Labill.) Druce |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | The Hermitage foreshore trail, Nielsen Park, Vaucluse, Sydney Harbour National Park. |
| Habitat | SW facing slope. Skeletal sandy soil on sandstone. Ephemeral water soaks present. In conjunction with Kunzea ambigua, Banksi integrifolia, Melaleuca nodosa. Weeds also present Asparagus fern and Lantana. |
| Latitude |
-33.853333 Supplied as: "-33.8533333" |
| Longitude |
151.263056 Supplied as: "151.2630556" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 1000.0 |
| County | Central Coast |
| Terrestrial | true |
| Elevation | 5.0 m |
| Verbatim latitude | 33 51 12 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151 15 47 E |
| Verbatim coordinates | 33 51 12 S, 151 15 47 E |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 95 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 21 tests that have not been run | |
