Occurrence record: CNS 140244.1
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | Australian Tropical Herbarium (CNS) AVH data |
Institution code |
Australian Tropical Herbarium
Supplied institution code "CNS" |
Collection |
Australian Tropical Herbarium
Supplied collection code "CNS" |
Catalog number | CNS 140244.1 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | sheet |
Identified by | P.I. Forster in Austrobaileya 8(2):144-146 (2010) |
Collector | Forster, P.I. |
Record number | 34582 |
Reproductive condition | flowers|fruit|leaf |
License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Language | en |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Disposition | in collection |
Occurrence remarks | Shrub to 5m tall; bark smooth, cream-white; foliage coriaceous, flexible, matt to somewhat glossy, green above, silver-white below; female flowers, old male flowers; fruit green. Very common at locality. Spirit sample at BRI. Croton dichromifolius P.I. Forst. ined. Shrub |
Event
Occurrence date | 2008-11-16 |
End day of year | 321 |
Date precision | DAY |
Start day of year | 321 |
Taxonomy
Scientific name |
Croton dichromifolius
Supplied scientific name "Croton dichromifolius P.I.Forst." |
Identified to rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Malpighiales |
Family | Euphorbiaceae |
Genus | Croton |
Species | Croton dichromifolius |
Name match metric | exactMatch |
Scientific name authorship | P.I.Forst. |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Bolt Head, Olive River Environmental Reserve; Cape York Peninsula. |
Habitat |
Supplied as "Low, semi-deciduous vine thicket on stabilised sand dune." |
Latitude |
-12.248056 Supplied as: "-12.248055556" |
Longitude |
143.081389 Supplied as: "143.081388889" |
Datum | EPSG:4326 |
Min elevation | 25 |
Coordinate precision | Unknown |
County | Cook |
Terrestrial | true |
Verbatim latitude | 12 14 53 S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 143 4 53 E |
Data quality tests
Test name | Result |
Coordinate rounded | Warning |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 95 passed properties | |
Show/Hide 6 missing properties | |
Show/Hide 20 tests that have not been run |