Occurrence record: BRI AQ1044637
Preserved specimen
of
Euphorbia mitchelliana var. mitchelliana
recorded on 2023-03-08
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1044637 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1044637 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | McDonald, K.R. |
| Record number | KRM23095 |
| Reproductive condition | Fruit |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Herb, erect, white latex, fruit. |
| Date identified | 2024-04-23 |
Event
| Occurrence date | 2023-03-08 |
| End day of year | 67 |
| Event remarks | Scarce. |
| Date precision | DAY |
| Start day of year | 67 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Malpighiales | Euphorbiaceae | Euphorbia | mitchelliana |
| Scientific name | Euphorbia mitchelliana var. mitchelliana |
| Identified to rank | variety |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Malpighiales |
| Family | Euphorbiaceae |
| Genus | Euphorbia |
| Species | Euphorbia mitchelliana |
| Name match metric | exactMatch |
| Infraspecific epithet | mitchelliana |
| Scientific name authorship | Boiss. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | The Lakes Station, Grant's Corner. |
| Habitat |
Supplied as "Eucalypt woodland on red, sandy soil plain." |
| Latitude |
-19.908611 Supplied as: "-19.9086111000" |
| Longitude |
144.322778 Supplied as: "144.3227778000" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | GPS |
| County | North Kennedy |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 10baeced-c68d-4d4a-ac6b-893b0e1027df | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Euphorbia mitchelliana var. mitchelliana | ||
| Coordinates | -19.908611,144.322778 | ||
| Related records | |||
| Record UUID | afb1f0c4-05d3-4494-9ffa-884c844981f8 | ||
| Data Resource | |||
| Raw Scientific Name | Euphorbia mitchelliana | ||
| Coordinates | -19.9086,144.32279 | ||
