Occurrence record: QRS 126448.1
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Australian Tropical Herbarium (CNS) AVH data |
| Institution code |
Australian Tropical Herbarium
Supplied institution code "CNS" |
| Collection |
Australian Tropical Herbarium
Supplied collection code "CNS" |
| Catalog number | QRS 126448.1 |
| Occurrence ID | CNS:DC:887372 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Identified by | L. Zhou et al. Bot. J. Linn. Soc. 163: 39 (2010) |
| Collector | Ford, A. |
| Record number | 3885 |
| Reproductive condition | leaves|sterile |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Disposition | in collection |
| Occurrence remarks | Multi-stemmed shrub with arching stems, trying to climb!! Leaves deep green above, leathery. Crushed leaves emit a pleasant smell, sweet. |
Event
| Occurrence date | 2003-05-12 |
| Verbatim event date | 2003-05-12 |
| End day of year | 132 |
| Date precision | DAY |
| Start day of year | 132 |
Taxonomy
| Scientific name | Uvaria sankowskyi |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Magnoliales |
| Family | Annonaceae |
| Genus | Uvaria |
| Species | Uvaria sankowskyi |
| Name match metric | exactMatch |
| Scientific name authorship | L.L.Zhou, Y.C.F.Zu & R.M.K.Saunders |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | State Forest Reserve 34, Clement State Forest, ca. 4 km south of Rollingstone, site 88. |
| Habitat | Semi-evergreen notophyll rain forest with a vine thicket understory, on a granite boulder slope. Canopy of: Argyrodendron polyandrum, Toona, Castanospermum. Medium trees: Ixora, Chionanthus and Aidia. Small trees/shrubs: Eugenia, Fitzalania, Streblus, Glycosmis & Austromyrtus. No Calamus. Heaps of Cissus oblonga. |
| Latitude |
-19.083333 Supplied as: "-19.0833333330" |
| Longitude |
146.383333 Supplied as: "146.3833333330" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Min elevation | 110.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 5000.0 |
| County | Kennedy North |
| Terrestrial | true |
| Verbatim latitude | 19 5 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 146 23 E |
Additional properties
| other collectors | Green, P. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 97 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
