Occurrence record: NE 113848
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 113848 |
| Occurrence ID | NE:NE:NE 113848 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | B.A. Oakes |
| Collector | B.A. Oakes |
| Record number | 7 |
| Identification qualifier | none |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Organism quantity | 4 plants. |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 113848 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Dataset ID | [gbif:ih:irn:126755] |
| Occurrence remarks | Shrub to 3 m, glaucous branchlets, lots of galls on plant. |
| Access rights | Not Restricted |
| Date identified | 2022-04-23 |
Event
| Occurrence date | 2022-04-23 |
| Verbatim event date | 2022-04-23 |
| End day of year | 113 |
| Event remarks | Permissions and/or permits were obtained as part of a requirement for student collections.. |
| Date precision | DAY |
| Start day of year | 113 |
Taxonomy
| Scientific name |
Acacia murrayana
Supplied scientific name "Acacia murrayana F.Muell. ex Benth." |
| Identified to rank | species |
| Common name | Murray's Wattle |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Acacia |
| Species | Acacia murrayana |
| Name match metric | exactMatch |
| Scientific name authorship | F.Muell. ex Benth. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Northern Territory |
| Locality | Central Australia South. Connellan, Earth Sanctuary World Nature Centre, Colonel Rose Drive |
| Habitat | Gentle slope.E aspect.Red sandy clay loam.Acacia estrophiolata, A. kempeana layered low open woodland with A. aneura, Eremophila longifolia, Trichodesma zeylandica, Cleome viscosa, Senna artemisioides. |
| Latitude |
-23.781944 Supplied as: "-23.7819444444444" |
| Longitude |
133.92 Supplied as: "133.92" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 5.0 |
| Georeference sources | GPS |
| Terrestrial | true |
| Elevation | 550 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 22 tests that have not been run | |
