Occurrence record: NE 43547
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 43547 |
| Occurrence ID | NE:NE:NE 43547 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | A.G. Floyd |
| Collector | A.G. Floyd |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 43547 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Country conservation | Endangered |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | Shrub 2-3m high,on narrow ridge,Young fruits silky-hairy. |
| Access rights | Not Restricted |
| State conservation | Endangered |
| Date identified | 1985 |
Event
| Occurrence date | 1985-01-28 |
| Verbatim event date | 1985-01-28 |
| End day of year | 28 |
| Date precision | DAY |
| Start day of year | 28 |
Taxonomy
| Scientific name |
Samadera sp. Moonee Creek (J.King s.n. Nov. 1949)
Supplied scientific name "Quassia sp. Mooney Creek (J.King s.n. 1949)" |
| Identified to rank | species |
| Common name | Moonee Quassia |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Sapindales |
| Family | Simaroubaceae |
| Genus |
Samadera
Supplied as "Quassia" |
| Species | Samadera Moonee-Creek |
| Name match metric | exactMatch |
| Scientific name authorship | NSW Herbarium |
| Name parse type | INFORMAL |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | North Coast. Never Never River, Dorrigo NP. |
| Habitat |
Supplied as "Dry rainforest with Drypetes australasica,Baloghea lacida." |
| Latitude |
-30.366667 Supplied as: "-30.3666666666667" |
| Longitude |
152.75 Supplied as: "152.75" |
| Datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Invalid scientific name | Warning |
| Show/Hide 90 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Outlier information
This record has been detected as an outlier using the Reverse Jackknife algorithm for the following layers:
-
Radiation - seasonality (Bio23) - CSIRO Ecosystem Sciences
Notes: Data derived using ANUCLIM v6 (beta) with the new set of climate surfaces (centred on 1990), by Dr. Kristen Williams.
Scale: 0.01 degree (~1km)
More information on the data quality work being undertaken by the Atlas is available here:
