Occurrence record: SP124524
Preserved specimen
of
Myosotis laxa subsp. caespitosa
(Schultz) Hyl. ex Nordh.
| Water Forget-me-not
recorded on 1979-12-22
Dataset
| Data resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa |
| Institution code |
Museum of New Zealand Te Papa Tongarewa
Supplied institution code "NMNZ" |
| Collection |
Herbarium of the Museum of New Zealand Te Papa Tongarewa
Supplied collection code "WELT" |
| Catalog number | SP124524 |
| Occurrence ID | tepapa:collection/object/2443445 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | K Baird |
| Collector | K Tilley | K Baird |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as Creative Commons Attribution 4.0 International license (CC BY 4.0) |
| Rights holder | Museum of New Zealand Te Papa Tongarewa |
| Institution ID | https://scientific-collections.gbif.org/institution/2749cf1e-60d9-4b03-9c71-3763632b8f78 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | [Coordinates derived at the west side of Pukepuke Lagoon and only approximate] |
| Owner institution code | NMNZ |
| Collection | https://scientific-collections.gbif.org/collection/6b5044bb-5fff-49ef-89c1-f52ae9e81550 |
| Associated records | REPRESENTATIVE |
| Dataset / Survey name | [WELT Herbarium at Museum of New Zealand Te Papa Tongarewa] |
| Dataset | [tepapa:collection/dataset/plants] |
| Access rights | https://www.tepapa.govt.nz/api-terms-of-use |
| Identification ID | tepapa:collection/identification/2443445/31988 |
Event
| Dataset / Survey name | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa |
| Event ID | tepapa:collection/fieldcollection/356413 |
| Occurrence date | 1979-12-22 |
| Verbatim event date | 22 Dec 1979 |
| End day of year | 356 |
| Date precision | DAY |
| Start day of year | 356 |
Taxonomy
| Higher classification | Plantae | Embryophyta | Angiosperms | Boraginales | Boraginaceae | Myosotis | caespitosa |
| Scientific name |
Myosotis laxa subsp. caespitosa
Supplied scientific name "Myosotis caespitosa Schultz" |
| Identified to rank |
subspecies
Supplied as "Species" |
| Common name | Water Forget-me-not |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Family | Boraginaceae |
| Genus | Myosotis |
| Species | Myosotis laxa |
| Name match metric | exactMatch |
| Subspecies | Myosotis laxa subsp. caespitosa |
| Scientific name authorship | (Schultz) Hyl. ex Nordh. Supplied as Schultz |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICBN |
Geospatial
| Country | New Zealand |
| State or Territory | North Island, Southern North Island |
| Locality | Manawatu Sand Country, Pukepuke Lagoon, Four Island [Islands] Pond area. |
| Habitat |
Supplied as "Sand. Lupin, grasses." |
| Latitude |
-40.3419 Supplied as: "-40.3419" |
| Longitude |
175.262 Supplied as: "175.2620" |
| Datum |
EPSG:4326 Supplied datum: "EPSG:4959" |
| Min elevation | 7 |
| Field notes | [Coordinates derived at the west side of Pukepuke Lagoon and only approximate] |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | NZ |
Additional properties
| verbatim identification | Myosotis caespitosa Schultz |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 19 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 164ccd98-69b1-4807-a610-40be5e0b7ac5 | ||
| Data Resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa | ||
| Raw Scientific Name | Myosotis caespitosa Schultz | ||
| Coordinates | -40.3419,175.262 | ||
| Related records | |||
| Record UUID | ba976f0e-8368-4620-a42c-2802299fc747 | ||
| Data Resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa | ||
| Raw Scientific Name | Myosotis laxa subsp. caespitosa (Schultz) Hyl. ex Nordh. | ||
| Coordinates | -40.3419,175.262 | ||
Additional political boundaries information
| Biodiversity | |
| NZ Ecological Districts 1987 | Foxton |
| Political | |
| NZ Land Provinces | Manawatu-Wanganui Region |
| NZ Land Registration Districts | Wellington |
| World Country Boundaries | New Zealand |
