Occurrence record: BRI AQ1025441
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1025441 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1025441 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Pollock, A.B.;Pollock, C. |
| Record number | ABP6016 |
| Reproductive condition | Flowers and buds |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Occurrence remarks | Prostrate herb with prominent white cottony hairy leaf undersurface, flowers bright yellow. |
| Date identified | 2021-08-19 |
Event
| Occurrence date | 2021-04-07 |
| End day of year | 97 |
| Event remarks | Rare. |
| Date precision | DAY |
| Start day of year | 97 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Asteranae | Asterales | Goodeniaceae | Goodenia | hederacea |
| Scientific name | Goodenia hederacea subsp. hederacea |
| Identified to rank | subspecies |
| Common name | Ivy Goodenia |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Asterales |
| Family | Goodeniaceae |
| Genus | Goodenia |
| Species | Goodenia hederacea |
| Name match metric | exactMatch |
| Infraspecific epithet | hederacea |
| Subspecies | Goodenia hederacea subsp. hederacea |
| Scientific name authorship | Sm. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | About 2.5km due E of Ballandean (Tsp), N of Eukey Rd. |
| Habitat |
Supplied as "Woodland on granite pavements and gravelly soils on rocky rise. Shrubs of Xanthorrhoea sp., Jacksonia scoparia, groundlayer of small shrubs." |
| Latitude |
-28.80141 Supplied as: "-28.80141" |
| Longitude |
151.86805 Supplied as: "151.86805" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Max elevation | 860 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Darling Downs |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Show/Hide 102 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
