Occurrence record: CANB 897892.2
Machine observation
of
Myosotis discolor
Pers.
| Changing Forget-me-not
recorded on 2016-10-14
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | Centre for Australian National Biodiversity Research (CANB) AVH data |
| Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
| Collection |
Australian National Herbarium
Supplied collection code "CANB" |
| Catalog number | CANB 897892.2 |
| Occurrence ID | CANB:DC:1171850 |
| Record type |
Machine observation
Supplied basis "MachineObservation" |
| Preparations | image |
| Identified by | Hadobas, P.; Hadobas, H. |
| Collector | Hadobas, H.;Hadobas, P. |
| Record number | 216 |
| Reproductive condition | leaves |
| Associated Occurrence Status | Asserted duplicates |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
| Language | en |
| Type | Image |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | ASSOCIATED |
| Disposition | in collection |
| Occurrence remarks | Herb to 10 cm tall; flowers blue, fading to white. |
| Date identified | 2016-12-08 |
Event
| Occurrence date | 2016-10-14 |
| Verbatim event date | 2016-10-14 |
| End day of year | 288 |
| Date precision | DAY |
| Start day of year | 288 |
Taxonomy
| Scientific name | Myosotis discolor |
| Identified to rank | species |
| Common name | Changing Forget-me-not |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Family | Boraginaceae |
| Genus | Myosotis |
| Species | Myosotis discolor |
| Name match metric | exactMatch |
| Scientific name authorship | Pers. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Queanbeyan, Bicentennial Park. |
| Habitat | Aspect W; gentle slope; loamy soil derived from Black Mountain sandstone; open mown area dominated by exotic grasses and other weeds including Anagallis arvensis, Erodium cicutarium, Cerastium glomeratum, Cotula australis. |
| Latitude |
-35.3619 Supplied as: "-35.3619000000" |
| Longitude |
149.2136 Supplied as: "149.2136000000" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Min elevation | 640.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| County | Southern Tablelands |
| Terrestrial | true |
| Verbatim latitude | 35 21 43 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 12 49 E |
Additional properties
| duplicates distributed to | CDA, DAO |
Data quality tests
| Test name | Result |
| Show/Hide 100 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 078e149f-74d6-4458-8d37-72f3c011fd31 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Myosotis discolor | ||
| Coordinates | -35.3619,149.2136 | ||
| Related records | |||
| Record UUID | 17bf0639-a890-404c-884a-ea7fdf0b3e79 | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Myosotis discolor | ||
| Coordinates | -35.3619,149.2136 | ||
