Occurrence record: BRI AQ1036210
Preserved specimen
of
Euphorbia davidii
Subils
| Toothed Spurge
recorded on 2011-03-27
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1036210 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1036210 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Ex herbarium |
| Collector | Lepschi, B.J.;Lally, T.R. |
| Record number | 6402 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Dense patch of plants c. 10m x 2m. |
| Date identified | 2016-01-01 |
Event
| Occurrence date | 2011-03-27 |
| End day of year | 86 |
| Date precision | DAY |
| Start day of year | 86 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Malpighiales | Euphorbiaceae | Euphorbia |
| Scientific name | Euphorbia davidii |
| Identified to rank | species |
| Common name | Toothed Spurge |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Malpighiales |
| Family | Euphorbiaceae |
| Genus | Euphorbia |
| Species | Euphorbia davidii |
| Name match metric | exactMatch |
| Scientific name authorship | Subils |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory |
Australian Capital Territory
Supplied as: "A.C.T." |
| Locality | Ca 100m SE of Erindale Drive - Yamba Drive on Long Gully Road, Canberra. |
| Habitat |
Supplied as "Brown clay-loam. With {Paspalum dilatatum} and other weeds on roadside." |
| Latitude |
-35.383333 Supplied as: "-35.3833333000" |
| Longitude |
149.118056 Supplied as: "149.1180556000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 720.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | Label |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 19b65f95-f844-4f65-86ac-9d244a0ccfb6 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Euphorbia davidii | ||
| Coordinates | -35.383333,149.118056 | ||
| Related records | |||
| Record UUID | 1ee3821b-9558-4628-9d8a-0e8a02195359 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Euphorbia davidii Subils | ||
| Coordinates | -35.383333,149.118056 | ||
| Record UUID | a34e7364-f8a2-431c-a085-2c24d4ea567d | ||
| Data Resource | Centre for Australian National Biodiversity Research (CANB) AVH data | ||
| Raw Scientific Name | Euphorbia davidii Subils | ||
| Coordinates | -35.383333,149.118056 | ||
