Occurrence record: BRI AQ1049574
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1049574 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1049574 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet|Silica gel sample |
| Collector | Kemp, J.E.;Jensen, R. |
| Record number | JEK20474 |
| Reproductive condition | Flowers and fruit |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated taxa | Syncarpia glomulifera subsp. glomulifera, Allocasuarina torulosa, Corymbia intermedia, Banksia aquilonia, Maesa dependens var. pubescens, Melastoma malabathricum subsp. malabathricum, Alphitonia petriei, Polyscias australiana, Themeda triandra, Gahnia aspera, Trema tomentosa var. aspera, Axonopus compressus ,Imperata cylindrica, Dianella caerulea, Ottochloa nodosa, Smilax australis, Psychotria loniceroides, Hibbertia scandens, Acmella grandiflora var. brachyglossa, Ageratum conyzoides subsp. conyzoides, Desmodium rhytidophyllum, Polygala paniculata, Cissus hypoglauca, Centella asiatica, Dichondra repens. |
| Occurrence remarks | Shrub approx. 1.5m tall, fruit pendulous. |
| Date identified | 2025-01-15 |
Event
| Occurrence date | 2023-12-03 |
| End day of year | 337 |
| Event remarks | Rare at site, area heavily grazed by cattle. |
| Date precision | DAY |
| Start day of year | 337 |
Taxonomy
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Mount Windsor Tableland, roughly 600m West of the northern ranger hut, on road edge. |
| Habitat |
Supplied as "Open forest of Eucalyptus resinifera and Eucalyptus grandis on granite plateau." |
| Latitude |
-16.197626 Supplied as: "-16.1976260000" |
| Longitude |
144.979585 Supplied as: "144.9795850000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 1150.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Cook |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Show/Hide 102 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
