Occurrence record: MEL 2548592A
Preserved specimen
of
Chloris ventricosa
R.Br.
| Tall Windmill Grass
recorded on 2011-05-15
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | National Herbarium of Victoria (MEL) AVH data |
| Institution code |
Royal Botanic Gardens Victoria
Supplied institution code "MEL" |
| Collection |
National Herbarium of Victoria
Supplied collection code "MEL" |
| Catalog number | MEL 2548592A |
| Occurrence ID | 69d74561-8db9-4163-afdd-ec239ecc9209 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Stajsic, V. |
| Collector | Stajsic, V. |
| Record number | s.n. |
| Reproductive condition | flowers | fruit |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Royal Botanic Gardens Board |
| Institution ID | https://scientific-collections.gbif.org/institution/70fbf720-63a3-4e3c-b844-ee96091880e0 |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | Perennial, caespitose grass with numerous erect culms to 80 cm high. Culms and leaves slightly grey-green. |
| Identified by ID | http://www.wikidata.org/entity/Q26714177 |
| recorded by ID | http://www.wikidata.org/entity/Q26714177 |
| Collection | https://scientific-collections.gbif.org/collection/7777d910-553a-45ac-b0e5-635261c1e992 |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Ca. 40 plants, confined to an area 8 x 5 metres. Appears to be indigenous to the site. Same population as VS5493 collected in 2010. |
| State conservation | Endangered |
| Date identified | 2011-05-15 |
| Identification ID | 76382683-97cb-44dc-9ec6-f61c6e8a2d46 |
Event
| Event ID | a25b7eec-2e48-4a41-abdd-7fc7f8de8b57 |
| Occurrence date |
2011-05-15
Supplied as year:2011 month:5 day:15 |
| End day of year | 135 |
| Date precision | DAY |
| Start day of year | 135 |
Taxonomy
| Higher classification | Eukarya | Plantae | Viridaeplantae | Streptophyta | Embryophyta | Tracheophyta | Spermatophytina | "Angiospermae" | Magnoliopsida | Poales | Poaceae | Chloris |
| Scientific name | Chloris ventricosa |
| Identified to rank | species |
| Common name | Tall Windmill Grass |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class |
Equisetopsida
Supplied as "Magnoliopsida" |
| Order | Poales |
| Family | Poaceae |
| Genus | Chloris |
| Species | Chloris ventricosa |
| Name match metric | exactMatch |
| Scientific name authorship | R.Br. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Locality | Keilor North, in the proposed Sydenham Park, on east side of Jacksons Creek, ca. 650 metres SSW (as the crow flies) from confluence of Jacksons Creek, Maribyrnong River and Deep Creek. MGA: 55 306143 5827981. |
| Habitat | Steep, west facing slope high above creek. Soil reddish-brown, derived from Quaternary Newer Volcanics. Open site, with no overstorey. Associated species: Enneapogon nigricans, Dichanthium sericeum, *Nassella trichotoma, Clematis decipiens, *Asparagus asparagoides, *Brassica fruticulosa (common), *Lycium ferocissimum, *Dactylis glomeratus, Enchylaena tomentosa (prostrate form), Atriplex semibaccata, Acacia implexa (1 tree), and Eucalyptus viminalis (nearby, not directly associated). |
| Latitude |
-37.675 Supplied as: "-37.6750000000" |
| Longitude |
144.8019 Supplied as: "144.8019000000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Verbatim coordinate system | degrees minutes seconds |
| Verbatim locality | Keilor North, in the proposed Sydenham Park, on east side of Jacksons Creek, ca. 650 metres SSW (as the crow flies) from confluence of Jacksons Creek, Maribyrnong River and Deep Creek. MGA: 55 306143 5827981. |
| Field notes | Perennial, caespitose grass with numerous erect culms to 80 cm high. Culms and leaves slightly grey-green. |
| Coordinate precision | 0.0002777778 |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Verbatim latitude | 37° 40' 30" S |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 144° 48' 7" E |
| Verbatim SRS | epsg:4326 |
| Location ID | bdc3ede8-1abc-11e3-90a2-6c626d51f2da |
Additional properties
| material entity id | 69d74561-8db9-4163-afdd-ec239ecc9209 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 1bd0708c-d4b1-4b70-b570-f58803754c64 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Chloris ventricosa | ||
| Coordinates | -37.675,144.8019 | ||
| Related records | |||
| Record UUID | 6724c0a0-11db-4a1d-8270-ae6e4e47d64a | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Chloris ventricosa | ||
| Coordinates | -37.675,144.8019 | ||
