Occurrence record: NSW2133601
Preserved specimen
of
Plectranthus alloplectus
S.T.Blake
| Narrow-leaved Plectranthus
recorded on 1990-05-06
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW2133601 |
| Occurrence ID | NSW:NSW:NSW2133601 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Forster, P.I. | Bird, L.H. | Bean, A.R. |
| Record number | PIF6809 |
| Reproductive condition | flowers|fruits |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Disposition | in collection |
| Occurrence remarks | Succulent herb to 20 cm., dark purple flowers. |
Event
| Occurrence date | 1990-05-06 |
| End day of year | 126 |
| Date precision | DAY |
| Start day of year | 126 |
Taxonomy
| Scientific name |
Plectranthus alloplectus
Supplied scientific name "Plectranthus alloplectus S.T.Blake" |
| Identified to rank | species |
| Common name | Narrow-leaved Plectranthus |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Lamiaceae |
| Genus | Plectranthus |
| Species | Plectranthus alloplectus |
| Name match metric | exactMatch |
| Scientific name authorship | S.T.Blake |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Queensland. Moreton District. Summit of Mount Bangalora, grid ref. 9441-516813. |
| Habitat |
Supplied as "Open heathland on rhyoolite, dominated by Acacia brunioides and Leptospermum microcarpum." |
| Latitude |
-28.2 Supplied as: "-28.2000000" |
| Longitude |
152.5 Supplied as: "152.5000000" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes |
| Coordinate precision | 0.01667 |
| Terrestrial | true |
| Elevation | 800 m |
| Verbatim latitude | 28 12 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 152 30 E |
| Verbatim coordinates | 28 12 S, 152 30 E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 23 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 1cea5ab6-9077-4e28-ada4-983985d6a183 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Plectranthus alloplectus S.T.Blake | ||
| Coordinates | -28.2,152.5 | ||
| Related records | |||
| Record UUID | d9eb84a1-85eb-4420-9e74-6ade84ad3a98 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Plectranthus alloplectus | ||
| Coordinates | -28.2,152.5 | ||
| Record UUID | 1ef351cf-a2cb-446c-8b24-f921efa85948 | ||
| Data Resource | |||
| Raw Scientific Name | Plectranthus alloplectus | ||
| Coordinates | -28.2,152.5 | ||
