Occurrence record: MEL 2510564A
Preserved specimen
of
Posidonia angustifolia
Cambridge & J.Kuo
| Narrow-leaf Tapeweed
recorded on 2018-12-05
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | National Herbarium of Victoria (MEL) AVH data |
| Institution code |
Royal Botanic Gardens Victoria
Supplied institution code "MEL" |
| Collection |
National Herbarium of Victoria
Supplied collection code "MEL" |
| Catalog number | MEL 2510564A |
| Occurrence ID | c86df290-2ca1-4a34-b2db-1eba46ae7fa9 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Identified by | Murfet, D.E. |
| Collector | Murfet, D.E. |
| Record number | 9321 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | Royal Botanic Gardens Board |
| Institution ID | https://scientific-collections.gbif.org/institution/70fbf720-63a3-4e3c-b844-ee96091880e0 |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Field notes | Just lying on the sand. Fruits bright green still reasonably fresh as washed in overnight and collected in morning. |
| Collection | https://scientific-collections.gbif.org/collection/7777d910-553a-45ac-b0e5-635261c1e992 |
| Associated records | REPRESENTATIVE |
| Occurrence remarks | Several. |
| Date identified | 2018-12-05 |
| Identification ID | 31ae500a-c3c0-41bc-b008-fdc65692480b |
Event
| Event ID | e1204539-08cb-4674-b20e-951abc6dfe78 |
| Occurrence date |
2018-12-05
Supplied as year:2018 month:12 day:5 |
| End day of year | 339 |
| Date precision | DAY |
| Start day of year | 339 |
Taxonomy
| Higher classification | Eukarya | Plantae | Viridaeplantae | Streptophyta | Embryophyta | Tracheophyta | Spermatophytina | "Angiospermae" | Magnoliopsida | Alismatales | Posidoniaceae | Posidonia |
| Scientific name | Posidonia angustifolia |
| Identified to rank | species |
| Common name | Narrow-leaf Tapeweed |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class |
Equisetopsida
Supplied as "Magnoliopsida" |
| Order | Alismatales |
| Family | Posidoniaceae |
| Genus | Posidonia |
| Species | Posidonia angustifolia |
| Name match metric | exactMatch |
| Scientific name authorship | Cambridge & J.Kuo |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Port Elliot, Horseshoe Bay. SL region. |
| Habitat |
Supplied as "On beach at high tide strand line. With Amphibolis antarctica and sea algae." |
| Latitude |
-35.5325 Supplied as: "-35.5325000000" |
| Longitude |
138.686111 Supplied as: "138.6861111000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Verbatim coordinate system | degrees minutes seconds |
| Verbatim locality | Port Elliot, Horseshoe Bay. SL region. |
| Field notes | Just lying on the sand. Fruits bright green still reasonably fresh as washed in overnight and collected in morning. |
| Coordinate precision | 0.0002777778 |
| Coordinate uncertainty (in metres) | 10.0 |
| Georeference protocol | GPS |
| Terrestrial | true |
| Verbatim latitude | 35° 31' 57" S |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 138° 41' 10" E |
| Verbatim SRS | epsg:4326 |
| Location ID | db6c1aed-c997-4311-9174-8abc933cc1c9 |
Additional properties
| material entity id | c86df290-2ca1-4a34-b2db-1eba46ae7fa9 |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate rounded | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 3 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 1d1cdee6-bf0c-4d0e-98d5-ce883b42c82c | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Posidonia angustifolia | ||
| Coordinates | -35.5325,138.686111 | ||
| Related records | |||
| Record UUID | fdee7009-1ec5-4a58-bbdc-9d3e2fbdca5b | ||
| Data Resource | AD AVH Data | ||
| Raw Scientific Name | Posidonia angustifolia Cambridge & J.Kuo | ||
| Coordinates | -35.5325,138.68611 | ||
