Occurrence record: BRI AQ1044449
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of the Environment, Tourism, Science and Innovation
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ1044449 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:1044449 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Forster, P.I.;Leiper, G.;Menkins, I.L. |
| Record number | PIF47572 |
| Reproductive condition | Flowers, fruit and buds |
| License | CC-BY 4.0 (Int) |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Occurrence remarks | Annual succulent herb; foliage pinkish-cream; flowers, fruit. |
| Date identified | 2021-09-08 |
Event
| Occurrence date | 2021-09-08 |
| End day of year | 251 |
| Event remarks | Very common at locality. |
| Date precision | DAY |
| Start day of year | 251 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Saxifraganae | Saxifragales | Crassulaceae | Crassula |
| Scientific name | Crassula tetramera |
| Identified to rank | species |
| Common name | Australian Stonecrop |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Saxifragales |
| Family | Crassulaceae |
| Genus | Crassula |
| Species | Crassula tetramera |
| Name match metric | exactMatch |
| Scientific name authorship | (Toelken) A.P.Druce & Sykes |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Pine Hill, Millmerran (Mingimarny) State Forest (SF131); 17km SSW of Millmerran. |
| Habitat |
Supplied as "Low open woodland of Callitris glaucophylla, Eucalyptus chloroclada, Leptospermum brevipes and Prostanthera nivea, granite pavement with ephemeral flush of low herb/sedgeland in the shallowest soils." |
| Latitude |
-28.043111 Supplied as: "-28.0431111000" |
| Longitude |
151.236361 Supplied as: "151.2363611000" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 500.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference protocol | GPS |
| County | Darling Downs |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 101 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
