Occurrence record: NSW601812
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NSW AVH feed |
| Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
| Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
| Catalog number | NSW601812 |
| Occurrence ID | NSW:NSW:NSW601812 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | sheet |
| Collector | Orme, A.E. | Orme, L.M. | Radford, D.S. |
| Record number | 330 |
| Reproductive condition | fertile. |
| License | CC-BY 4.0 (Int) |
| Degree of establishment | native |
| Establishment means | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| recorded by ID | https://orcid.org/0000-0001-5883-8170 |
| Disposition | in collection |
| Occurrence remarks | Large caespitose grass to 1.5m tall. Lemma dark brown and c. 2mm long. Occasional. |
Event
| Occurrence date | 2003-02-15 |
| End day of year | 46 |
| Date precision | DAY |
| Start day of year | 46 |
Taxonomy
| Scientific name |
Austrostipa ramosissima
Supplied scientific name "Austrostipa ramosissima (Trin.) S.W.L.Jacobs & J.Everett" |
| Identified to rank | species |
| Common name | Stout Bamboo-grass |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Poales |
| Family | Poaceae |
| Genus | Austrostipa |
| Species | Austrostipa ramosissima |
| Name match metric | exactMatch |
| Scientific name authorship | (Trin.) S.W.L.Jacobs & J.Everett |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Verbatim taxon rank | species |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Banks of Turon River, c. 200 m downstream from bridge on Bathurst - Sofala road. (WGS 84). |
| Habitat |
Supplied as "On river bank in zone which floods occasionally. Light brown alluvial soil. With Casuarina cunninghamiana and Ailanthus altissima dominant." |
| Latitude |
-33.059444 Supplied as: "-33.0594444" |
| Longitude |
149.620278 Supplied as: "149.6202778" |
| Datum | EPSG:4326 |
| Verbatim coordinate system | degrees minutes seconds |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 50.0 |
| Georeference sources | GPS |
| County | Central Tablelands |
| Terrestrial | true |
| Elevation | 552 m |
| Verbatim latitude | 33 03 34 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 149 37 13 E |
| Verbatim SRS | EPSG:4326 |
| Verbatim coordinates | 33 03 34 S, 149 37 13 E |
Additional properties
| duplicates distributed to | UTC |
| originating herbarium | NSW |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 23 tests that have not been run | |
