Occurrence record: NZFRI 30914
Dataset
| Data resource | New Zealand National Forestry Herbarium |
| Institution code |
Scion
Supplied institution code "NZFRI" |
| Collection |
National Forestry Herbarium
Supplied collection code "NZFRI" |
| Catalog number | NZFRI 30914 |
| Occurrence ID | 92046ab9-496a-4b19-a2ea-cf215c271936 |
| Record type | Preserved specimen |
| Identified by | Bull, D.J.; Miller, E.M. |
| Collector | Bull, D.J.; Miller, E.M.; Miller, N.C. |
| Record number | M10/024 |
| License | CC-BY 4.0 (Int) Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
| Rights holder | New Zealand Forest Research Institute Limited |
| Institution ID | https://scientific-collections.gbif.org/institution/7db6f39d-0ba0-4c05-90cf-9dc6cb2c641a |
| Degree of establishment | cultivated Supplied as Cultivated |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as Present |
| Collection | https://scientific-collections.gbif.org/collection/44c174e1-bd9c-440f-8f9c-3305b2f30979 |
| Occurrence remarks | Tall arching tree. Pinnate leaves. Pendant green pods. Flowers in summer. |
| Date identified | 2017-04-13 Supplied as 2017-4-13 |
Event
| Event ID | dc7e4af1-96c5-4e18-bb5c-a4c412dc4a70 |
| Occurrence date |
2010-09-08
Supplied date "2010-9-8" |
| End day of year | 251 |
| Date precision | DAY |
| Start day of year | 251 |
Taxonomy
| Scientific name |
Tecoma stans
Supplied scientific name "Tecoma stans (L.) Juss. ex Kunth" |
| Identified to rank | species |
| Common name | Tecoma |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Lamiales |
| Family | Bignoniaceae |
| Genus | Tecoma |
| Species | Tecoma stans |
| Name match metric | exactMatch |
| Accepted name | Tecoma stans (L.) Juss. ex Kunth |
| Scientific name authorship | (L.) Juss. ex Kunth |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
| Taxonomic status | Accepted name |
Geospatial
| Country | New Zealand |
| State or Territory | North Island |
| Locality | Palmerston North, Massey University. |
| Latitude |
-40.382529 Supplied as: "-40.3825290000" |
| Longitude |
175.61749 Supplied as: "175.6174900000" |
| Datum |
EPSG:4326 Supplied datum: "epsg:4326" |
| Coordinate precision | Unknown |
| Georeference sources | NZMG-Map |
| County | Wellington |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | NZ |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
Additional political boundaries information
| Biodiversity | |
| NZ Ecological Districts 1987 | Manawatu Plains |
| Political | |
| NZ Land Provinces | Manawatu-Wanganui Region |
| NZ Land Registration Districts | Wellington |
| World Country Boundaries | New Zealand |
