Occurrence record: BRI AQ0770025
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0770025 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0770025 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Le Cussan, J. |
| Record number | 1240 |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Occurrence remarks | Small epiphytic orchid. Fruit pod green. Pseudo bulbs green, longitudinally angular. Pod & inflorescence stalk glandular. Leaves dull green, same colour above & below. |
| Date identified | 2017-04-01 |
Event
| Occurrence date | 2002-08-06 |
| End day of year | 218 |
| Event remarks | Species include Drypetes deplanchei, Olea paniculata, Hovea forsteriana. Uncommon. |
| Date precision | DAY |
| Start day of year | 218 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Lilianae | Asparagales | Orchidaceae | Bulbophyllum |
| Scientific name | Bulbophyllum argyropus |
| Identified to rank | species |
| Common name | One-leaf Orchid |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Asparagales |
| Family | Orchidaceae |
| Genus | Bulbophyllum |
| Species | Bulbophyllum argyropus |
| Name match metric | exactMatch |
| Scientific name authorship | (Endl.) Rchb.f. |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Near Kims Lookout. |
| Habitat |
Supplied as "Lowland forest on basalt." |
| Latitude |
-31.514469 Supplied as: "-31.5144690058" |
| Longitude |
159.051827 Supplied as: "159.0518273514" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Georeference protocol | GPS |
| County | Lord Howe Island |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Multimedia uri invalid | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 22 tests that have not been run | |
