Occurrence record: BRI AQ0405547
Preserved specimen
of
Pultenaea rodwayi
Tindale ex de Kok
recorded on 1981-10-01
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | BRI AVH Data and Images |
| Institution code |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
| Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
| Catalog number | BRI AQ0405547 |
| Occurrence ID | urn:catalog:BRI:Herbrecs:0405547 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Sheet |
| Collector | Coveny, R.G.;James, T. |
| Record number | 11017 |
| Reproductive condition | Flowers and buds |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Associated records | REPRESENTATIVE |
| Date identified | 2000-01-01 |
Event
| Occurrence date | 1981-10-01 |
| End day of year | 274 |
| Event remarks | Shrub 1-1.5m high; flowers orange with reddish brown markings; locally common among sandstone rocks in dry sclerophyll forest with Eucalyptus gummifera, Acacia obtusifolia, Leptospermum attenuatum, Lambertia formosa etc. |
| Date precision | DAY |
| Start day of year | 274 |
Taxonomy
| Higher classification | Plantae | Viridaeplantae | Streptophyta | Equisetopsida | Magnoliidae | Rosanae | Fabales | Leguminosae | Papilionoideae | Pultenaea |
| Scientific name | Pultenaea rodwayi |
| Identified to rank | species |
| Kingdom | Plantae |
| Phylum |
Charophyta
Supplied as "Streptophyta" |
| Class | Equisetopsida |
| Order | Fabales |
| Family |
Fabaceae
Supplied as "Leguminosae" |
| Genus | Pultenaea |
| Species | Pultenaea rodwayi |
| Name match metric | exactMatch |
| Scientific name authorship | Tindale ex de Kok |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICN |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | Track to Pigeon House Mountain, Morton National Park, ca 10km W of Ulladulla. |
| Latitude |
-35.356765 Supplied as: "-35.3567653114" |
| Longitude |
150.276187 Supplied as: "150.2761872762" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Min elevation | 600.0 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 2000.0 |
| Georeference protocol | Hrb Convert |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Det. |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| First of the month | Warning |
| Multimedia uri invalid | Warning |
| Show/Hide 99 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 18 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 21bb5759-5066-4485-a126-1d1ab6f02a73 | ||
| Data Resource | BRI AVH Data and Images | ||
| Raw Scientific Name | Pultenaea rodwayi | ||
| Coordinates | -35.356765,150.276187 | ||
| Related records | |||
| Record UUID | d7c2d062-0ae3-4589-87b5-1029b49be785 | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Pultenaea rodwayi Tindale ex de Kok | ||
| Coordinates | -35.35,150.266667 | ||
| Record UUID | 5c3cc0af-781d-411d-8c6f-084b385bb676 | ||
| Data Resource | National Herbarium of Victoria (MEL) AVH data | ||
| Raw Scientific Name | Pultenaea rodwayi | ||
| Coordinates | -35.35,150.2667 | ||
