Occurrence record: NE 108404
Preserved specimen
of
Indigofera australis subsp. australis
| Austral Indigo
recorded on 2015-11-10
Dataset
| Data partner | Australia's Virtual Herbarium |
| Data resource | NCW Beadle Herbarium AVH Data |
| Institution code |
University of New England
Supplied institution code "NE" |
| Collection |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
| Catalog number | NE 108404 |
| Occurrence ID | NE:NE:NE 108404 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | A.E. Orme |
| Collector | A.E. Orme | J. King | B. Summerell |
| Record number | 1468 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Rights holder | N.C.W. Beadle Herbarium, University of New England |
| Institution ID | https://scientific-collections.gbif.org/institution/2b972bf0-8e1e-430f-bec3-617c61b134ac |
| Language | en |
| Degree of establishment | native |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Bibliographic citation | N.C.W. Beadle Herbarium, University of New England, Australia. Record ID.: NE 108404 |
| Collection | https://scientific-collections.gbif.org/collection/cab6f5a8-ffb8-455b-9dc8-7dc486dc2ffa |
| Associated records | REPRESENTATIVE |
| Dataset | [gbif:ih:irn:126755] |
| Occurrence remarks | Fruiting. VOUCHER for OWRNP Bush Blitz. |
| Access rights | Not Restricted |
| Date identified | 2015-11-10 |
Event
| Occurrence date | 2015-11-10 |
| Verbatim event date | 2015-11-10 |
| End day of year | 314 |
| Date precision | DAY |
| Start day of year | 314 |
Taxonomy
| Scientific name |
Indigofera australis subsp. australis
Supplied scientific name "Indigofera australis Willd. subsp. australis" |
| Identified to rank | subspecies |
| Common name | Austral Indigo |
| Kingdom | Plantae |
| Phylum | Charophyta |
| Class | Equisetopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Indigofera |
| Species | Indigofera australis |
| Name match metric | exactMatch |
| Infraspecific epithet | australis |
| Subspecies | Indigofera australis subsp. australis |
| Scientific name authorship | Willd. |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | North Coast. Oxley Wild Rivers National Park, c. 200 m N along Ring O Rocks Trail, from Douralie Trail. |
| Habitat |
Supplied as ""Moderately steep slope of ridgeline, near top.E aspect.Dark brown loam over ?basalt.Open woodland (DSF) of Eucalyptus tereticornis, E. 'stringybark"", Angophora subvelutina, with Acacia maidenii, grassy Themeda understorey, also with Lomandra longifolia. Rich herb layer with daisies etc. Post fire regrowth- c. 3-5 years?***"" |
| Latitude |
-30.925278 Supplied as: "-30.9252777777778" |
| Longitude |
152.144722 Supplied as: "152.144722222222" |
| Datum |
EPSG:4326 Supplied datum: "GDA94" |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Elevation | 799 m |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate rounded | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 22977cd9-180f-40f2-a95e-95e8f33724c0 | ||
| Data Resource | NCW Beadle Herbarium AVH Data | ||
| Raw Scientific Name | Indigofera australis Willd. subsp. australis | ||
| Coordinates | -30.925278,152.144722 | ||
| Related records | |||
| Record UUID | 37e53094-d84f-4d54-8da9-41d2a088509a | ||
| Data Resource | NSW AVH feed | ||
| Raw Scientific Name | Indigofera australis Willd. subsp. australis | ||
| Coordinates | -30.92535,152.14464 | ||
