Occurrence record: CANB 591862.1
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | CANB AVH data |
Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
Collection code |
Australian National Herbarium
Supplied collection code "CANB" |
Catalog number | CANB 591862.1 |
Occurrence ID | CANB:CANB:CANB 591862.1 |
Basis of record | Preserved specimen |
Preparations | sheet |
Identified by | Adams, L.G. |
Identified date | 2008-02 |
Collector | Hosking, J.R. |
Record number | 2585 |
Reproductive condition | fertile |
Occurrence remarks | Locally common, in some cases >10 plants per m2, >1000 at this location and locally common elsewhere on the plateau. Early culms to 60 cm high but trailing across the ground when older. Young leaves and stems mid green, older ones yellow-green. Leaf margins with retrorse yellowish prickles. |
Occurrence status | present Supplied as Present |
Date identified | 2008-02 |
Event
Occurrence date | 2005-02-23 |
Date precision | Day |
Taxonomy
Scientific name |
Carex incomitata
Supplied scientific name "Carex incomitata K.R.Thiele" |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Poales |
Family | Cyperaceae |
Genus | Carex |
Species | Carex incomitata |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | K.R.Thiele |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | Gloucester (A) |
Locality | Alongside Edward's Swamp Trail, north of Barrington River, Barrington Tops National Park. |
Habitat | Landform: c. 5 degree slope. Substrate: basalt. Soil: chocolate brown krasnozem. Vegetation: growing amongst Poa sieberiana Spreng. var. sieberiana tussocks with Oreomyrrhis eriopoda (DC.) Hook. f.; also present at lower frequency amongst Cytisus scoparius (L.) Link nearby. |
Latitude | -32.0269000000 |
Longitude | 151.4364000000 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS - 84" |
Minimum elevation in meters | 1440 |
Maximum elevation in meters | 1440 |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 1000.0 |
Georeference protocol | unknown |
Verbatim coordinates | 32,1,37,S,151,26,11,E |
Biome | Terrestrial |
Country code | AU |
Additional properties
Data quality tests
Test name | Result |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced protocol | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 40 tests that have not been run |